Search
Advanced Search
Translate
Share|
2013 Pop 15+ by Sex, Marital Status
Location Type:  Location: 
Show: Numeric Values:
County: Duval
2013 Pop 15+ by Sex, Marital Status
CategoryDuval
Never Married230,458 (32.70%)
Married, Spouse present294,373 (41.77%)
Married, Spouse absent40,567 (5.76%)
Divorced96,977 (13.76%)
Widowed42,364 (6.01%)
2013 Pop 15+ by Sex, Marital Status
Region Comparison
CategoryNever MarriedMarried, Spouse presentMarried, Spouse absentDivorcedWidowed
322023,758 (50.01%)686 (9.13%)943 (12.55%)1,533 (20.40%)594 (7.91%)
322042,316 (39.64%)1,399 (23.95%)461 (7.89%)935 (16.00%)731 (12.51%)
322058,869 (39.65%)7,057 (31.55%)1,196 (5.35%)3,507 (15.68%)1,738 (7.77%)
322066,406 (46.90%)2,497 (18.28%)1,236 (9.05%)2,346 (17.17%)1,175 (8.60%)
322079,041 (33.20%)10,971 (40.28%)1,005 (3.69%)3,874 (14.22%)2,343 (8.60%)
322089,349 (37.44%)7,209 (28.87%)2,215 (8.87%)3,906 (15.64%)2,289 (9.17%)
3220911,782 (46.37%)5,231 (20.59%)2,171 (8.55%)3,685 (14.50%)2,537 (9.99%)
3221014,727 (31.49%)19,136 (40.92%)3,283 (7.02%)6,838 (14.62%)2,784 (5.95%)
322118,051 (33.90%)9,289 (39.11%)1,646 (6.93%)3,442 (14.49%)1,322 (5.57%)
32212403 (34.07%)473 (39.98%)116 (9.81%)123 (10.40%)68 (5.75%)
322169,402 (32.34%)12,231 (42.07%)1,923 (6.62%)3,565 (12.26%)1,949 (6.70%)
322174,438 (28.79%)6,451 (41.85%)539 (3.50%)2,469 (16.02%)1,519 (9.85%)
3221813,137 (30.57%)18,317 (42.62%)2,898 (6.74%)6,327 (14.72%)2,295 (5.34%)
322192,547 (26.62%)4,141 (43.28%)633 (6.62%)1,478 (15.45%)770 (8.05%)
322202,379 (22.90%)5,503 (52.98%)443 (4.26%)1,369 (13.18%)693 (6.67%)
322216,258 (27.88%)10,312 (45.94%)1,189 (5.30%)3,586 (15.98%)1,101 (4.91%)
322221,838 (26.70%)3,845 (55.85%)272 (3.95%)677 (9.83%)252 (3.66%)
322234,417 (22.40%)11,625 (58.94%)609 (3.09%)2,067 (10.48%)1,004 (5.09%)
3222410,181 (32.05%)15,180 (47.78%)1,157 (3.64%)3,801 (11.96%)1,449 (4.56%)
3222512,613 (29.11%)22,111 (51.03%)1,603 (3.70%)4,974 (11.48%)2,029 (4.68%)
322262,795 (21.00%)7,721 (58.00%)694 (5.21%)1,315 (9.88%)787 (5.91%)
32227685 (37.23%)682 (37.07%)383 (20.82%)58 (3.15%)32 (1.74%)
322336,469 (32.55%)7,071 (35.58%)1,949 (9.81%)3,457 (17.39%)930 (4.68%)
322341,300 (24.27%)2,481 (46.32%)406 (7.58%)760 (14.19%)409 (7.64%)
3224413,917 (30.64%)20,157 (44.37%)2,833 (6.24%)6,601 (14.53%)1,920 (4.23%)
3224614,660 (36.57%)16,917 (42.20%)2,005 (5.00%)4,982 (12.43%)1,522 (3.80%)
322507,360 (31.40%)10,139 (43.26%)731 (3.12%)3,662 (15.62%)1,547 (6.60%)
322544,076 (38.85%)3,256 (31.03%)838 (7.99%)1,603 (15.28%)719 (6.85%)
3225612,978 (36.86%)15,090 (42.85%)1,527 (4.34%)4,156 (11.80%)1,462 (4.15%)
322578,961 (29.87%)13,473 (44.90%)1,366 (4.55%)4,283 (14.27%)1,922 (6.41%)
322585,856 (27.15%)11,933 (55.32%)544 (2.52%)2,224 (10.31%)1,013 (4.70%)
322662,106 (34.06%)2,338 (37.81%)307 (4.97%)1,003 (16.22%)429 (6.94%)
322777,878 (33.39%)10,369 (43.94%)1,571 (6.66%)2,637 (11.18%)1,142 (4.84%)
Duval230,458 (32.70%)294,373 (41.77%)40,567 (5.76%)96,977 (13.76%)42,364 (6.01%)

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.