Search
Advanced Search
Translate
Share|
Hisp/Lat by Single Race
Location Type: Location:
Show: Numeric Values:
County: Duval
Hisp/Lat by Single Race
CategoryDuval
White42,068 (56.89%)
Black/Af Amer5,598 (7.57%)
Am Ind/AK Native676 (0.91%)
Asian588 (0.80%)
Native HI/PI120 (0.16%)
Some Other Race18,578 (25.12%)
2+ Races6,316 (8.54%)
Hisp/Lat by Single Race
Region Comparison
CategoryWhiteBlack/Af AmerAm Ind/AK NativeAsianNative HI/PISome Other Race2+ Races
32202189 (59.81%)56 (17.72%)2 (0.63%)0 (0.00%)4 (1.27%)51 (16.14%)14 (4.43%)
32204192 (58.90%)32 (9.82%)2 (0.61%)11 (3.37%)0 (0.00%)42 (12.88%)47 (14.42%)
32205872 (53.66%)145 (8.92%)13 (0.80%)12 (0.74%)8 (0.49%)397 (24.43%)178 (10.95%)
32206156 (33.77%)121 (26.19%)9 (1.95%)7 (1.52%)1 (0.22%)104 (22.51%)64 (13.85%)
322072,357 (59.36%)173 (4.36%)34 (0.86%)8 (0.20%)4 (0.10%)1,167 (29.39%)228 (5.74%)
32208281 (41.20%)158 (23.17%)20 (2.93%)2 (0.29%)0 (0.00%)138 (20.23%)83 (12.17%)
3220970 (17.16%)199 (48.77%)12 (2.94%)0 (0.00%)1 (0.25%)60 (14.71%)66 (16.18%)
322102,273 (44.19%)580 (11.28%)23 (0.45%)37 (0.72%)16 (0.31%)1,620 (31.49%)595 (11.57%)
322111,835 (55.88%)310 (9.44%)21 (0.64%)12 (0.37%)6 (0.18%)851 (25.91%)249 (7.58%)
32212129 (53.31%)19 (7.85%)11 (4.55%)2 (0.83%)0 (0.00%)64 (26.45%)17 (7.02%)
322162,431 (58.90%)224 (5.43%)38 (0.92%)28 (0.68%)2 (0.05%)1,129 (27.36%)275 (6.66%)
322171,167 (61.23%)114 (5.98%)21 (1.10%)5 (0.26%)2 (0.10%)467 (24.50%)130 (6.82%)
322181,613 (52.27%)347 (11.24%)35 (1.13%)15 (0.49%)4 (0.13%)814 (26.38%)258 (8.36%)
32219173 (37.28%)90 (19.40%)5 (1.08%)1 (0.22%)1 (0.22%)134 (28.88%)60 (12.93%)
32220286 (50.62%)44 (7.79%)19 (3.36%)5 (0.88%)11 (1.95%)133 (23.54%)67 (11.86%)
322211,186 (48.91%)145 (5.98%)6 (0.25%)18 (0.74%)4 (0.16%)871 (35.92%)195 (8.04%)
32222457 (49.84%)72 (7.85%)3 (0.33%)10 (1.09%)0 (0.00%)311 (33.91%)64 (6.98%)
322231,165 (74.68%)56 (3.59%)3 (0.19%)18 (1.15%)4 (0.26%)196 (12.56%)118 (7.56%)
322242,408 (61.71%)172 (4.41%)50 (1.28%)24 (0.62%)3 (0.08%)956 (24.50%)289 (7.41%)
322252,794 (59.47%)285 (6.07%)40 (0.85%)62 (1.32%)4 (0.09%)1,025 (21.82%)488 (10.39%)
32226680 (59.44%)79 (6.91%)12 (1.05%)16 (1.40%)5 (0.44%)249 (21.77%)103 (9.00%)
32227217 (56.22%)52 (13.47%)6 (1.55%)4 (1.04%)0 (0.00%)56 (14.51%)51 (13.21%)
322331,061 (54.66%)147 (7.57%)43 (2.22%)25 (1.29%)9 (0.46%)453 (23.34%)203 (10.46%)
32234149 (64.50%)16 (6.93%)1 (0.43%)1 (0.43%)2 (0.87%)43 (18.61%)19 (8.23%)
322443,569 (52.00%)583 (8.49%)73 (1.06%)75 (1.09%)6 (0.09%)1,939 (28.25%)618 (9.00%)
322464,036 (55.82%)330 (4.56%)50 (0.69%)51 (0.71%)3 (0.04%)2,154 (29.79%)607 (8.39%)
322501,107 (64.14%)64 (3.71%)13 (0.75%)15 (0.87%)2 (0.12%)404 (23.41%)121 (7.01%)
32254266 (43.68%)92 (15.11%)15 (2.46%)2 (0.33%)3 (0.49%)158 (25.94%)73 (11.99%)
322563,034 (68.27%)263 (5.92%)38 (0.86%)36 (0.81%)5 (0.11%)771 (17.35%)297 (6.68%)
322572,608 (66.03%)233 (5.90%)33 (0.84%)19 (0.48%)3 (0.08%)774 (19.59%)280 (7.09%)
322581,588 (71.86%)106 (4.80%)7 (0.32%)33 (1.49%)2 (0.09%)296 (13.39%)178 (8.05%)
32266213 (68.71%)2 (0.65%)3 (0.97%)12 (3.87%)1 (0.32%)43 (13.87%)36 (11.61%)
322771,509 (54.07%)282 (10.10%)14 (0.50%)22 (0.79%)4 (0.14%)711 (25.47%)249 (8.92%)
Duval42,068 (56.89%)5,598 (7.57%)676 (0.91%)588 (0.80%)120 (0.16%)18,578 (25.12%)6,316 (8.54%)

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.