Search
Advanced Search
Translate
Share|
2013 Pop, Some Other Race
Location Type: Location:
Show: Numeric Values:
County: Duval
2013 Pop, Some Other Race
CategoryDuval
Male11,063 (53.39%)
Female9,660 (46.61%)
2013 Pop, Some Other Race
Region Comparison
CategoryMaleFemale
3220234 (60.71%)22 (39.29%)
3220440 (65.57%)21 (34.43%)
32205260 (58.56%)184 (41.44%)
3220667 (57.76%)49 (42.24%)
32207767 (59.74%)517 (40.26%)
3220897 (53.59%)84 (46.41%)
3220946 (53.49%)40 (46.51%)
32210920 (53.03%)815 (46.97%)
32211487 (52.14%)447 (47.86%)
3221243 (67.19%)21 (32.81%)
32216667 (53.57%)578 (46.43%)
32217304 (57.90%)221 (42.10%)
32218485 (54.01%)413 (45.99%)
3221979 (54.86%)65 (45.14%)
3222088 (61.97%)54 (38.03%)
32221495 (53.63%)428 (46.37%)
32222162 (48.21%)174 (51.79%)
32223126 (48.46%)134 (51.54%)
32224548 (50.93%)528 (49.07%)
32225581 (48.58%)615 (51.42%)
32226150 (53.38%)131 (46.62%)
3222736 (55.38%)29 (44.62%)
32233325 (64.61%)178 (35.39%)
3223432 (61.54%)20 (38.46%)
322441,080 (52.33%)984 (47.67%)
322461,223 (51.91%)1,133 (48.09%)
32250250 (55.56%)200 (44.44%)
32254105 (53.57%)91 (46.43%)
32256494 (54.17%)418 (45.83%)
32257481 (52.51%)435 (47.49%)
32258180 (47.37%)200 (52.63%)
3226635 (59.32%)24 (40.68%)
32277372 (47.45%)412 (52.55%)
Duval11,063 (53.39%)9,660 (46.61%)

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.