Search
Advanced Search
Translate
Share|
2013 Pop, Asian
Location Type: Location:
Show: Numeric Values:
County: Duval
2013 Pop, Asian
CategoryDuval
Male18,567 (47.07%)
Female20,876 (52.93%)
2013 Pop, Asian
Region Comparison
CategoryMaleFemale
3220243 (41.75%)60 (58.25%)
3220474 (45.12%)90 (54.88%)
32205264 (45.91%)311 (54.09%)
3220637 (49.33%)38 (50.67%)
32207779 (48.93%)813 (51.07%)
3220860 (46.15%)70 (53.85%)
3220916 (55.17%)13 (44.83%)
32210975 (47.01%)1,099 (52.99%)
32211296 (41.23%)422 (58.77%)
3221220 (64.52%)11 (35.48%)
322161,073 (48.66%)1,132 (51.34%)
32217354 (48.90%)370 (51.10%)
32218531 (44.73%)656 (55.27%)
3221943 (44.33%)54 (55.67%)
3222077 (50.33%)76 (49.67%)
32221695 (45.48%)833 (54.52%)
32222184 (43.09%)243 (56.91%)
32223288 (45.43%)346 (54.57%)
32224782 (44.76%)965 (55.24%)
322251,752 (45.11%)2,132 (54.89%)
32226348 (45.08%)424 (54.92%)
3222730 (50.85%)29 (49.15%)
32233302 (49.03%)314 (50.97%)
3223412 (48.00%)13 (52.00%)
322441,510 (44.74%)1,865 (55.26%)
322462,512 (48.01%)2,720 (51.99%)
32250216 (42.52%)292 (57.48%)
3225445 (60.81%)29 (39.19%)
322562,968 (50.92%)2,861 (49.08%)
32257637 (48.48%)677 (51.52%)
322581,174 (46.87%)1,331 (53.13%)
3226629 (43.94%)37 (56.06%)
32277421 (42.74%)564 (57.26%)
Duval18,567 (47.07%)20,876 (52.93%)

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.