Search
Advanced Search
Translate
Share|
2013 Pop, Black/Af Amer
Location Type: Location:
Show: Numeric Values:
County: Duval
2013 Pop, Black/Af Amer
CategoryDuval
Male122,354 (46.72%)
Female139,508 (53.28%)
2013 Pop, Black/Af Amer
Region Comparison
CategoryMaleFemale
322023,125 (69.38%)1,379 (30.62%)
32204898 (47.54%)991 (52.46%)
322053,324 (45.87%)3,922 (54.13%)
322066,497 (47.03%)7,319 (52.97%)
322073,091 (46.91%)3,498 (53.09%)
3220811,552 (45.58%)13,793 (54.42%)
3220914,049 (44.86%)17,267 (55.14%)
322109,506 (45.68%)11,303 (54.32%)
322114,865 (46.62%)5,570 (53.38%)
32212130 (73.45%)47 (26.55%)
322162,714 (45.60%)3,238 (54.40%)
322171,355 (45.72%)1,609 (54.28%)
3221812,838 (45.96%)15,096 (54.04%)
322193,038 (47.00%)3,426 (53.00%)
32220740 (48.21%)795 (51.79%)
322213,788 (46.60%)4,341 (53.40%)
322221,227 (48.67%)1,294 (51.33%)
32223578 (50.52%)566 (49.48%)
322241,712 (49.37%)1,756 (50.63%)
322254,403 (47.34%)4,898 (52.66%)
322261,327 (47.91%)1,443 (52.09%)
32227304 (66.96%)150 (33.04%)
322331,935 (58.80%)1,356 (41.20%)
32234244 (45.10%)297 (54.90%)
322449,611 (46.10%)11,238 (53.90%)
322463,826 (46.92%)4,329 (53.08%)
32250570 (48.31%)610 (51.69%)
322543,884 (46.44%)4,479 (53.56%)
322562,965 (45.26%)3,586 (54.74%)
322572,035 (44.96%)2,491 (55.04%)
322581,081 (45.17%)1,312 (54.83%)
3226648 (53.93%)41 (46.07%)
322775,054 (45.44%)6,069 (54.56%)
Duval122,354 (46.72%)139,508 (53.28%)

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.